页面版权所有©中企动力科技股份有限公司
京ICP证010249-2   网站建设:中企动力郑州

No contents, please select the quoted contents from configure panel
Please add data record on website background.

产品展示

Gantry Machining Center Series

basic information
编号:
没有此类产品
产品描述

Technical Parameters

Machine parameter Unit LM3023 LM4023 LM5023 LM3025 LM4025 LM5025 LM4028 LM6028 LM8028
Workbench size (length x width) mm 3000×1800 4000×1800 5000×1800 3000×1800 4000×1800 5000×1800 4000×2500 6000×2500 8000×2500
Workbench maximum load kg 12000 16000 18000 12000 16000 18000 16000 20000 22000
T-slot (number of slots × slot width × pitch) mm 9×22×200 9×22×200 9×22×200 9×22×200 9×22×200 9×22×200 12×28×200 12×28×200 12×28×200
X-axis travel mm 3200 4200 5200 3200 4200 5200 4200 6200 8200
Y-axis travel mm 2300 2300 2300 2500 2500 2500 2800 2800 2800
Z-axis travel mm 1000 1000 1000 1000 1000 1000 1000 1000 1000
Spindle end to work surface distance mm 200-1200 200-1200 200-1200 200-1200 200-1200 200-1200 310-1310 310-1310 310-1310
Gantry width mm 2300 2300 2300 2500 2500 2500 2800 2800 2800
Spindle specification   BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50
Transmission mode A r.p.m Belt drive: up to 60,000 rpm (deceleration 1.5:1 optional)
Transmission mode B   ZF gearbox + belt drive: up to 6000rpm (two speeds 1:1; 4:1)
Transmission mode C   Gearbox drive: up to 6000 rpm (two speeds 1:1; 4.4:1)
Spindle motor power kw 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5
Motor torque(X/Y/Z) NM 53/36/36 53/36/36 63/36/36 53/36/36 53/36/36 63/36/36 63/36/36 63/36/36 75/36/36
CNC system   FANUC-0i MF(Optional)
X/Y/Z axis fast moving speed mm 12/12/10 10/12/10 10/12/10 12/12/10 10/12/10 10/12/10 10/12/10 8/12/10 8/12/10
Tool magazine capacity put 24 24 24 24 24 24 24 24 24
Positioning accuracy mm 0.022 0.022 0.022 0.022 0.022 0.022 0.022 0.022 0.022
Repeatability mm 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Air pressure kg/cm2 6 6 6 6 6 6 6 6 6
Machine weight T 39 43 47 40 44 48 56 66 76
Dimensions (length × width × height) mm 9500×5200×5000 11500×5200×5000 13500×5200×5000 9500×5400×5000 11500×5400×5000 13500×5400×5000 11500×5700×5200 15500×5700×5200 19500×5700×5200

 

Machine parameter Unit LM4030 LM6030 LM8030 LM4032 LM6032 LM8032 LM4035 LM6035 LM8035
Workbench size (length x width) mm 4000×2500 6000×2500 8000×2500 4000×2500 6000×2500 8000×2500 4000×2500 6000×2500 8000×2500
Workbench maximum load kg 16000 20000 22000 16000 20000 22000 16000 20000 22000
T-slot (number of slots × slot width × pitch) mm 12×28×200 12×28×200 12×28×200 12×28×200 12×28×200 12×28×200 12×28×200 12×28×200 12×28×200
X-axis travel mm 4200 6200 8200 4200 6200 8200 4200 6200 8200
Y-axis travel mm 3000 3000 3000 3200 3200 3200 3500 3500 3500
Z-axis travel mm 1000 1000 1000 1000 1000 1000 1000 1000 1000
Spindle end to work surface distance mm 310-1310 310-1310 310-1310 310-1310 310-1310 310-1310 310-1310 310-1310 310-1310
Gantry width mm 3000 3000 3000 3200 3200 3200 3500 3500 3500
Spindle specification   BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50
Transmission mode A r.p.m Belt drive: up to 60,000 rpm (deceleration 1.5:1 optional)
Transmission mode B   ZF gearbox + belt drive: up to 6000rpm (two speeds 1:1; 4:1)
Transmission mode C   Gearbox drive: up to 6000 rpm (two speeds 1:1; 4.4:1)
Spindle motor power kw 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5 15/18.5
Motor torque(X/Y/Z) NM 63/36/36 63/36/36 75/36/36 63/36/36 63/36/36 75/36/36 63/36/36 63/36/36 75/36/36
CNC system   FANUC-0i MF(Optional)
X/Y/Z axis fast moving speed mm 10/12/10 8/12/10 8/12/10 10/12/10 8/12/10 8/12/10 10/10/10 8/10/10 8/10/10
Tool magazine capacity put 24 24 24 24 24 24 24 24 24
Positioning accuracy mm 0.022 0.022 0.022 0.022 0.022 0.022 0.022 0.022 0.022
Repeatability mm 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Air pressure kg/cm2 6 6 6 6 6 6 6 6 6
Machine weight T 58 68 78 60 70 80 62 72 82
Dimensions (length × width × height) mm 11500×5900×5200 15500×5900×5200 19500×5900×520 11500×6100×5200 15500×6100×5200 19500×6100×5200 11500×6300×5200 15500×6300×5200 19500×6300×5200

Specifications are subject to change without notice.

The next article
Gantry Machining Center Series